Event Explorer & Analytics
Dive deep into your event data. Analyze patterns, trends, and anomalies across all tracked events.
Every click, view, and purchase is an event. The Event Explorer helps you make sense of them all.
The Event Explorer
Accessing Events
Go to Tracking → Events to see:
| View | Description |
|---|---|
| Event List | All events with filters |
| Event Trends | Volume over time |
| Event Properties | Breakdown by attributes |
| Event Details | Individual event inspection |
Filtering Events
| Filter | Example | Use Case |
|---|---|---|
| Event Name | Purchase | Focus on conversions |
| Date Range | Last 7 days | Recent activity |
| Property | value > 100 | High-value events |
| User | email contains @corp | B2B customers |
| Source | utm_source = facebook | Channel analysis |
Event Types Reference
Standard E-Commerce Events
| Event | When to Fire | Key Properties |
|---|---|---|
| PageView | Every page load | page_url, referrer |
| ViewContent | Product page view | content_id, content_name, value |
| Search | Site search | search_query, results_count |
| AddToWishlist | Wishlist add | content_id |
| AddToCart | Cart add | content_id, quantity, value |
| InitiateCheckout | Checkout start | value, num_items |
| AddPaymentInfo | Payment entered | payment_method |
| Purchase | Order complete | order_id, value, currency |
Lead Generation Events
| Event | When to Fire | Key Properties |
|---|---|---|
| Lead | Form submission | lead_type, form_id |
| CompleteRegistration | Account created | method |
| Contact | Contact request | subject |
| Subscribe | Newsletter signup | list_id |
| StartTrial | Trial activation | plan_name |
Custom Events
Track anything specific to your business:
Creating Custom Events
****
javascript // Track a custom event adsmai('track', 'CustomEvent', { name: 'video_completed', properties: { videoId: 'intro-video-001', duration: 120, completionRate: 100 } }); ****Custom Event Examples
| Business | Custom Event | Properties |
|---|---|---|
| SaaS | feature_used | feature_name, duration |
| Media | article_read | article_id, read_time, scroll_depth |
| Gaming | level_completed | level_id, score, time_spent |
| Finance | calculator_used | calculator_type, result |
Event Analysis Tools
Event Trends
See how event volume changes over time:
| Time Period | PageViews | Purchases | Conversion |
|---|---|---|---|
| This Week | 45,230 | 892 | 1.97% |
| Last Week | 42,100 | 856 | 2.03% |
| Change | +7.4% | +4.2% | -3.0% |
Event Properties Analysis
Break down events by their properties:
Purchase by Product Category:
| Category | Count | Revenue | Avg Value |
|---|---|---|---|
| Electronics | 234 | $45,678 | $195 |
| Clothing | 456 | $32,100 | $70 |
| Home | 189 | $28,350 | $150 |
Event Sequences
See what events typically follow others:
| After PageView | Probability |
|---|---|
| Another PageView | 45% |
| ViewContent | 30% |
| Exit | 20% |
| AddToCart | 5% |
Exporting Event Data
Export Options
| Format | Use Case |
|---|---|
| CSV | Spreadsheet analysis |
| JSON | Developer integration |
| API | Automated pipelines |
API Query Example
****`bash GET /api/v1/events ?eventName=Purchase &startDate=2024-01-01 &endDate=2024-01-31 &limit=1000
Response: { "events": [...], "total": 892, "hasMore": false } ****`
Recap
Here is what you learned:
- Event Explorer - Search, filter, and analyze all events
- Standard events - Use pre-defined e-commerce and lead events
- Custom events - Track anything specific to your business
- Analysis tools - Trends, breakdowns, and sequences
- Export data - Get raw data for external analysis
Events are the foundation of everything. The better you track, the smarter your insights.
Next step: Get AI-powered insights from your event data.
Key Takeaways
- 1Explore all tracked events with powerful filters
- 2Understand standard and custom event types
- 3Analyze event trends and patterns
- 4Export data for external analysis
Frequently Asked Questions
How long is event data stored?
Is there a limit on custom events?
Can I modify events after they are tracked?
Was this article helpful?
Continue Reading
Real-Time Activity Monitoring
Watch your visitors in real-time. See live sessions, events, and conversions as they happen.
trackingAI-Powered Insights
Let AI analyze your data and surface actionable insights you might have missed.
trackingConversion Tracking Deep Dive
Understand how server-side tracking works and why it captures 2x more data than browser pixels.