Scheduled Reports automates the delivery of performance reports to you and your team, ensuring everyone stays informed without manual effort.
Overview
Navigate to Analytics > Scheduled Reports to manage automated reports.
| Feature | Description |
|---|
| Automated Delivery | Reports sent on schedule |
| Multiple Types | Different report contents |
| Format Options | PDF, CSV, Excel |
| Flexible Scheduling | Daily, weekly, monthly |
| Multiple Recipients | Send to team members |
Report Types
| Content | Description |
|---|
| Metrics | Spend, impressions, clicks, conversions |
| ROAS | Return on ad spend |
| Trends | Performance over time |
| Comparisons | Period-over-period |
Best for: Daily or weekly performance monitoring
| Content | Description |
|---|
| Ad Metrics | Individual ad performance |
| Creative Data | Image/video performance |
| A/B Results | Variant comparisons |
Best for: Creative optimization tracking
Audience Insights
| Content | Description |
|---|
| Demographics | Age, gender breakdown |
| Devices | Device performance |
| Locations | Geographic data |
| Platforms | Facebook vs Instagram |
Best for: Targeting optimization
Budget Summary
| Content | Description |
|---|
| Spend | Total and per campaign |
| Pacing | Budget utilization |
| Forecasts | Projected spend |
Best for: Budget management and finance
Full Analytics
| Content | Description |
|---|
| All Metrics | Comprehensive data export |
| All Dimensions | Every breakdown available |
| Raw Data | For custom analysis |
Best for: Deep analysis and custom reporting
Creating Reports
Step-by-Step Process
| Step | Action |
|---|
| 1 | Click "Create Report" |
| 2 | Enter report name |
| 3 | Select report type |
| 4 | Choose frequency |
| 5 | Pick format |
| 6 | Add recipients |
| 7 | Set delivery time |
| 8 | Save schedule |
Report Name
| Tip | Example |
|---|
| Be descriptive | "Weekly Campaign Performance" |
| Include frequency | "Daily Budget Summary" |
| Include scope | "Monthly Full Analytics" |
Frequency Options
| Frequency | Best For |
|---|
| Daily | Active campaigns, budget monitoring |
| Weekly | Regular performance reviews |
| Monthly | Executive summaries, trends |
Delivery Time
| Option | Description |
|---|
| Hour | Time of day (e.g., 9 AM) |
| Day of Week | For weekly (e.g., Monday) |
| Day of Month | For monthly (e.g., 1st) |
Managing Reports
Report List
| Column | Description |
|---|
| Name | Report name |
| Type | Report type |
| Frequency | Delivery schedule |
| Recipients | Number of recipients |
| Status | Active or paused |
| Last Sent | Most recent delivery |
| Next Scheduled | Upcoming delivery |
Report Actions
| Action | Description |
|---|
| Edit | Modify settings |
| Pause | Temporarily stop |
| Resume | Restart paused report |
| Delete | Remove schedule |
| Send Now | Immediate delivery |
Pausing Reports
| Use Case | Action |
|---|
| Campaign paused | Pause related reports |
| Vacation | Pause all reports |
| Adjustment needed | Pause, edit, resume |
Delivery Options
| Format | Best For |
|---|
| PDF | Presentations, sharing |
| CSV | Data analysis, imports |
| Excel | Spreadsheet work, charts |
| Format | Features |
|---|
| PDF | Formatted, visual, charts included |
| CSV | Raw data, easy import |
| Excel | Formatted tables, sortable |
Recipients
| Field | Description |
|---|
| Email | Recipient email address |
| Multiple | Add multiple addresses |
| External | Can include non-team members |
Adding Recipients
| Step | Action |
|---|
| 1 | Enter email address |
| 2 | Click Add |
| 3 | Repeat for more |
| 4 | Save report |
Delivery Tracking
| Status | Meaning |
|---|
| Sent | Successfully delivered |
| Failed | Delivery failed |
| Pending | Scheduled but not sent |
| Error | Check error message |
Best Practices
Report Strategy
| Role | Recommended Reports |
|---|
| Campaign Manager | Daily performance, weekly summary |
| Creative Team | Weekly ad performance |
| Finance | Weekly budget summary |
| Executive | Monthly full analytics |
Timing Tips
| Report Type | Best Time |
|---|
| Daily | Morning (9 AM) for previous day |
| Weekly | Monday morning for full week |
| Monthly | 1st of month for complete data |
Reducing Noise
| Tip | Benefit |
|---|
| Consolidate reports | Fewer emails |
| Right frequency | Relevant updates only |
| Target recipients | Only who needs it |
Recap
Scheduled Reports provides:
- Automated Delivery - Reports sent on schedule
- Multiple Types - Campaign, ad, audience, budget, full
- Format Options - PDF, CSV, Excel
- Flexible Scheduling - Daily, weekly, monthly
- Easy Management - Pause, edit, delete
Set up scheduled reports to keep your team informed automatically.