Usage Tracking & Limits
Understanding how usage is tracked, limit enforcement, and managing overages.
Understanding how usage is tracked helps you optimize your plan and avoid interruptions.
How Usage is Tracked
Usage is tracked in real-time and aggregated hourly.
Billing Cycle
| Setting | Value |
|---|---|
| Reset Date | 1st of each month |
| Reset Time | Midnight UTC |
| Update Frequency | Every hour |
| Reporting Lag | Up to 1 hour |
Usage Dashboard Location
Access usage from:
- Billing Page β Usage cards
- Settings β Billing tab
- API β /api/v1/billing/usage
Event Tracking
Events are the primary usage metricβevery action tracked counts as an event.
What Counts as an Event
| Event Type | Count |
|---|---|
| Page View | 1 event |
| Click | 1 event |
| Form Submit | 1 event |
| Custom Event | 1 event |
| Conversion | 1 event |
| E-commerce Event | 1 event |
Event Deduplication
Identical events within 1 second are deduplicated:
****
javascript // These count as 1 event if within 1 second: track('button_click', { button: 'signup' }) track('button_click', { button: 'signup' }) ****Reducing Event Count
| Strategy | Savings |
|---|---|
| Debounce scroll events | 50-80% |
| Sample high-frequency events | 70-90% |
| Filter bot traffic | 5-20% |
| Deduplicate on client | 10-30% |
MTU Tracking
Monthly Tracked Users (MTUs) count unique identified users.
How MTUs are Counted
| User Type | Counting |
|---|---|
| Identified User | 1 MTU per unique ID |
| Anonymous Visitor | 1 MTU per device/browser |
| Same user, multiple devices | 1 MTU if identified |
MTU Example
****
User visits on phone (anonymous) β 1 MTU Same user visits on laptop (anonymous) β +1 MTU (total: 2) User logs in on both devices β 1 MTU (deduplicated) ****Identity Resolution
When a user identifies: ****
javascript metaAds.identify('user-123', { email: '[email protected]' }) ****All previous anonymous activity merges into one MTU.
AI Campaign Usage
AI-generated campaigns count toward your monthly limit.
What Counts
| Action | Count |
|---|---|
| Generate campaign with AI | 1 AI campaign |
| Regenerate variations | 0 (free) |
| Edit generated campaign | 0 (free) |
| Publish generated campaign | 0 (included) |
AI Campaign Workflow
****`
- Start AI campaign wizard β 0 count
- Generate campaign β +1 count
- Regenerate (same session) β 0 count
- Publish β 0 count ****`
You're only charged when you generate a new campaign, not for edits or regenerations.
AI Image Generation Usage
AI-generated images using Nano Banana Pro count toward your monthly limit.
Plan Limits
| Plan | AI Images/Month |
|---|---|
| Free | 0 (Not available) |
| Starter | 10 |
| Professional | 50 |
| Business | 150 |
| Enterprise | Unlimited |
What Counts
| Action | Count |
|---|---|
| Generate image in Creative Studio | 1 AI image |
| Generate image in AI Campaign | 1 AI image per image |
| Regenerate/edit prompt | 1 AI image |
| Download generated image | 0 (free) |
Cost Information
Each AI image generation costs approximately $0.20 in API usage. Plan limits are set based on sustainable usage patterns.
AI Video Generation Usage
AI-generated videos using Veo 3.1 Pro count toward your monthly limit.
Plan Limits
| Plan | AI Videos/Month |
|---|---|
| Free | 0 (Not available) |
| Starter | 3 |
| Professional | 10 |
| Business | 30 |
| Enterprise | Unlimited |
What Counts
| Action | Count |
|---|---|
| Generate video in Creative Studio | 1 AI video |
| Generate video in AI Campaign | 1 AI video |
| Extended video (60s) | 1 AI video |
| Download generated video | 0 (free) |
Cost Information
Each AI video generation costs approximately $2.00 in API usage. Plan limits are set to balance cost and value.
Limit Enforcement
What happens when you reach your limits:
Event Limits
| Stage | Action |
|---|---|
| 80% reached | Email warning sent |
| 100% reached | Warning in dashboard |
| 105% reached | New events queued |
| 110% reached | Events dropped |
MTU Limits
| Stage | Action |
|---|---|
| 80% reached | Email warning |
| 100% reached | Dashboard warning |
| 110% reached | New user tracking paused |
AI Campaign Limits
| Stage | Action |
|---|---|
| 100% reached | Generation blocked |
| - | Can still edit existing |
| - | Can still publish |
AI Image Generation Limits
| Stage | Action |
|---|---|
| 80% reached | Warning in dashboard |
| 100% reached | Image generation blocked |
| - | Can still download existing |
| - | Upgrade to continue |
AI Video Generation Limits
| Stage | Action |
|---|---|
| 80% reached | Warning in dashboard |
| 100% reached | Video generation blocked |
| - | Can still download existing |
| - | Upgrade to continue |
Usage Alerts
Automated notifications keep you informed.
Email Alerts
| Trigger | Email Sent To |
|---|---|
| 80% usage | Organization owners/admins |
| 100% usage | All organization members |
| Limit reached | Owners with CTA to upgrade |
In-App Alerts
| Location | Alert Type |
|---|---|
| Dashboard | Yellow warning banner |
| Billing page | Usage card turns amber/red |
| Header | Bell notification |
Webhook Alerts
Configure webhooks for usage events:
****
json { "event": "billing.usage.warning", "data": { "metric": "events", "current": 80000, "limit": 100000, "percentage": 80 } } ****Managing Overages
Immediate Options
- Upgrade Plan - Get higher limits instantly
- Wait for Reset - Limits reset on the 1st
- Reduce Traffic - Lower sampling rate temporarily
Long-term Strategies
| Strategy | Benefit |
|---|---|
| Implement event sampling | Reduce event count by 50-90% |
| Filter internal traffic | Save 5-15% of events |
| Use identify() early | Reduce duplicate MTUs |
| Annual billing | 20% cost savings |
Key Takeaways
- 1Usage resets on the 1st of each month at midnight UTC
- 2Real-time usage updates every hour
- 3Warnings at 80% and 100% of limits
- 4Grace periods before hard limits apply
Frequently Asked Questions
Do unused events roll over to next month?
How quickly do usage numbers update?
What happens to events when I hit 110%?
Was this article helpful?